Reviews (6)Publication (10) Datasheet
Catalog No.: RM19001
Storage Temperature | 4°C for 3 months, -20°C for 2years |
---|
Migration patterns and approximate MWs (kDa) of ColorMixed Protein Marker 180 in different electrophoresis conditions are listed below:
Band | Color | TRIS-GLYCINE / kDa | BIS-TRIS (MOPS) / kDa | BIS-TRIS (MES)/ kDa | |
---|---|---|---|---|---|
1 | Blue | 180 | 170 | 170 | |
2 | Blue | 140 | 130 | 130 | |
3 | Blue | 100 | 93 | 93 | |
4 | Red | 75 | 70 | 72 | |
5 | Blue | 60 | 53 | 53 | |
6 | Blue | 45 | 41 | 42 | |
7 | Blue | 35 | 30 | 30 | |
8 | Green | 25 | 22 | 23 | |
9 | Blue | 15 | 14 | 14 | |
10 | Blue | 10 | 9 | 10 |
Please submit reviews to your technical sales specialist directly. Alternatively, email us at info@abclonal.co.kr
Publishing research using RM19001? Please let us know so that we can cite the reference in this datasheet.