Tested applications:WBIHC-PIF/ICCIPChIPChIP-seqRIPFCFC(Intra)ELISAMeDIPNucleotide ArrayDBFACSCoIPCUT&TagmeRIPInhibitionReactivity:Arabidopsis thaliana
Product name | BZR2 Rabbit pAb |
---|---|
Catalog No. | A9794 |
Host species | Rabbit |
Purification method | Affinity purification |
Isotype | IgG |
Immunogen | Recombinant protein of Arabidopsis thaliana BZR2 |
---|---|
Sequence | Email for sequence |
Gene ID | |
Swiss Prot | |
Synonyms | 107 PROTEIN; BRASSINAZOLE-RESISTANT 2; BRI1-EMS-SUPPRESSOR 1; BZR2; F18O14.7; F18O14_7 |
Calculated MW | 36kDa |
Observed MW | Refer to Figures |
Reactivity | Arabidopsis thaliana |
---|---|
Tested applications | WBIHC-PIF/ICCIPChIPChIP-seqRIPFCFC(Intra)ELISAMeDIPNucleotide ArrayDBFACSCoIPCUT&TagmeRIPInhibition |
Recommended dilution |
|
Storage buffer | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Key application | Western blotting |
Positive samples | |
Cellular location | cytoplasm, nucleus. |
Customer validation | WB(Arabidopsis thaliana) |
* For research use only. Not for therapeutic or diagnostic purposes.
Publishing research using A9794? Please let us know so that we can cite the reference in this datasheet.