Product name | Rabbit anti-Human IL-6 mAb (CAP) |
---|---|
Catalog No. | RM17650 |
Catagory | Elisa Antibody Kit |
Application | multiplex assay |
Description | This gene encodes a cytokine that functions in inflammation and the maturation of B cells. In addition, the encoded protein has been shown to be an endogenous pyrogen capable of inducing fever in people with autoimmune diseases or infections. The protein is primarily produced at sites of acute and chronic inflammation, where it is secreted into the serum and induces a transcriptional inflammatory response through interleukin 6 receptor, alpha. The functioning of this gene is implicated in a wide variety of inflammation-associated disease states, including suspectibility to diabetes mellitus and systemic juvenile rheumatoid arthritis. Elevated levels of the encoded protein have been found in virus infections, including COVID-19 (disease caused by SARS-CoV-2). |
Immunogen | E. coli-derived human IL-6 protein Pro29-Met212 Accession #Q75MH2 |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2um filtered solution in PBS with 0.1%Braveds MB-1, PH 7.4. |
CrossReactivity | No cross-reactivity in multiplex assay with Recombinant human CNTF、IL-2 、IL-3、G-CSF、 IL-4 、M-CSF、IL-5 、IL-1A、IL-1B 、IL-6RA、IL-6RB、IL-7、IL-8&Recombinant mouse IL-6、IL-2、IL-4、IL-11、 IL-12 |
Storage | Store at -20℃. Avoid freeze / thaw cycles. Preservative:0.05%ProClin 300. Avoid repeated freeze-thaw cycles. |
Human IL-6 multiplex assay
Recommended Concentration | Sample | |
---|---|---|
Capture | 1-4 ug/ml | Rabbit anti-Human IL-6 mAb (CAP)(Cat. No. RM17650) |
Detection | 0.5-2ug/mL | Rabbit anti-Human IL-6 mAb (DET)(Cat. No. RM17651/RM17652) |
Standard | 1.4-1000pg/mL | Recombinant IL-6 Protein (Cat. No. RP00201) |