Product name | Rabbit anti-Mouse GM-CSF mAb |
---|---|
Catalog No. | RMK0321 |
Catagory | Elisa Antibody Kit |
Application | Multiplex |
Description | GM-CSF was initially characterized as a factor that can support the in vitro colony formation of granulocyte-macrophage progenitors. It is also a growth factor for erythroid, megakaryocyte, and eosinophil progenitors. GM-CSF is produced by a number of different cell types (including T cells, B cells, macrophages, mast cells, endothelial cells, fibroblasts, and adipocytes) in response to cytokine or inflammatory stimul |
Immunogen | Recombinant fusion protein containing a sequence corresponding to amino acids 18-141 of mouse GM-CSF (NP_034099.2). |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2um filtered solution in PBS with 0.05%ProClin 300, PH 7.4. |
CrossReactivity | / |
Storage | Store at -20℃. Avoid repeated freeze-thaw cycles. |
Mouse GM-CSF Sandwich Immunoassay
Recommended Concentration | Sample | ||
---|---|---|---|
Multiplex | Capture | 3-20ug/mL | Rabbit anti-Mouse GM-CSF mAb(Cat. No.RMK0321) |
Detection | 0.017-2ug/mL | Rabbit anti-Mouse GM-CSF mAb(Cat. No.RMK0305) | |
Standard | 6.86-5000pg/mL | Recombinant-Mouse GM-CSF Protein |