Product name | Rabbit anti-Mouse IL-4 mAb (CAP) |
---|---|
Catalog No. | RM17870 |
Catagory | Elisa Antibody Kit |
Application | ELISA |
Description | Enables cytokine activity. Involved in several processes, including innate immune response in mucosa; negative regulation of white fat cell proliferation; and regulation of gene expression. Acts upstream of or within several processes, including T-helper cell differentiation; positive regulation of macromolecule metabolic process; and regulation of leukocyte activation. Located in external side of plasma membrane and extracellular space. Is expressed in several structures, including brain; colon; hemolymphoid system; liver; and placenta. Used to study Sjogren's syndrome; atopic dermatitis; and type 1 diabetes mellitus. Human ortholog(s) of this gene implicated in several diseases, including asthma (multiple); autoimmune disease (multiple); hepatitis B; hepatitis C; and pancreatic cancer (multiple). Orthologous to human IL4 (interleukin 4). |
Immunogen | Recombinant Mouse IL-4 protein |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2um filtered solution in PBS with 0.05%ProClin 300, PH 7.4. |
CrossReactivity | No cross-reactivity in ELISA assay withrecombinant Mouse GM-CSF,Mouse G-CSF,Mouse IFN-gamma,Mouse IFN-beta ,Mouse IL-1 beta ,Mouse IL-2 ,Mouse IL-6 ,Mouse IL-10 ,Mouse IL-5 ,Mouse IL-9 ,Mouse CXCL1/KC ,Mouse TNF-alpha ,Human IL-4 ,Rat IL-4 |
Storage | Store at -20℃. Avoid freeze / thaw cycles. Preservative:0.05%ProClin 300. Avoid repeated freeze-thaw cycles. |
Mouse IL-4 Sandwich ELISA Immunoassay
Recommended Concentration | Sample | |
---|---|---|
ELISA Capture | 1-4ug/mL | Rabbit anti-Mouse IL-4 (CAP)(Cat. No.RM17870) |
ELISA Detection | 0.007-0.028ug/mL | Rabbit anti-Mouse IL-4 (DET)(Cat. No.RM17871) |
Standard | 15.6-1000pg/mL | Recombinant Mouse IL-4 Protein(Cat. No.RP01161) |