Product name | Rabbit anti-Sheep IL-6 mAb(CAP) |
---|---|
Catalog No. | RM17804 |
Catagory | Elisa Antibody Kit |
Application | ELISA |
Description | Cytokine with a wide variety of biological functions in immunity, tissue regeneration, and metabolism. Binds to IL6R, then the complex associates to the signaling subunit IL6ST/gp130 to trigger the intracellular IL6-signaling pathway. The interaction with the membrane-bound IL6R and IL6ST stimulates 'classic signaling', whereas the binding of IL6 and soluble IL6R to IL6ST stimulates 'trans-signaling'. Alternatively, 'cluster signaling' occurs when membrane-bound IL6:IL6R complexes on transmitter cells activate IL6ST receptors on neighboring receiver cells.By Similarity IL6 is a potent inducer of the acute phase response. Rapid production of IL6 contributes to host defense during infection and tissue injury, but excessive IL6 synthesis is involved in disease pathology. |
Immunogen | Recombinant Sheep IL-6 |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2um filtered solution in PBS with 0.05%ProClin 300, PH 7.4. |
CrossReactivity | No cross-reactivity in ELISA assay withrecombinant Human IL-6、Mouse IL-6、Rat IL-6 |
Storage | Store at -20℃. Avoid freeze / thaw cycles. Preservative:0.05%ProClin 300. Avoid repeated freeze-thaw cycles. |
Sheep IL-6 Sandwich ELISA Immunoassay
Recommended Concentration | Sample | |
---|---|---|
ELISA Capture | 0.25-1ug/mL | Rabbit anti-Sheep IL-6 (CAP)(Cat. No.RM17804) |
ELISA Detection | 0.08-0.02ug/mL | Rabbit anti-Sheep IL-6 (DET)(Cat. No.RM17805) |
Standard | 15.6-1000pg/mL | Recombinant Sheep IL-6 Protein |