Product name | Rabbit anti-Mouse IL-17A mAb |
---|---|
Catalog No. | RM17904 |
Catagory | Elisa Antibody Kit |
Application | ELISA, Multiplex |
Description | This gene encodes a pro-inflammatory cytokine that is a member of the interleukin-17 family. The encoded protein plays a central role in host defense against diverse pathogens. The encoded protein is produced by activated T-cells and certain cell types of innate immune system. The active protein functions as either a homodimer with other interleukin-17 family members and signals through the interleukin-17 receptor to induce inflammatory cytokine production. Aberrant expression of this gene is associated with autoinflammatory diseases including rheumatoid arthritis, psoriasis and multiple sclerosis. |
Immunogen | Recombinant Mouse IL-17A protein |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2um filtered solution in PBS with 0.05%ProClin 300, PH 7.4. |
CrossReactivity | No cross-reactivity in ELISA assay withrecombinant Mouse. GM-CSF , Mouse IL-1a, Mouse IL-1a, Mouse IL-2, Mouse IL-4, Mouse IL-5, Mouse IL-6, Mouse IL-9,Mouse IL-10,Mouse IL-12,Mouse Leptin,Mouse TNF-α,Mouse IL-1β,Human IL-17 |
Storage | Store at -20℃. Avoid repeated freeze-thaw cycles. |
Mouse IL-17A Sandwich ELISA/Multiplex
Recommended Concentration | Sample | ||
---|---|---|---|
ELISA | Capture | 0.25-1ug/mL | Rabbit anti-Mouse IL-17A mAb(Cat. No.RM17904) |
Detection | 0.0025-0.01ug/mL | Rabbit anti-Mouse IL-17A mAb(Cat. No.RM17905) | |
Standard | 15.63-1000pg/mL | Recombinant Mouse IL-17A Protein | |
Multiplex | Capture | 3-20ug/mL | Rabbit anti-Mouse IL-17A mAb(Cat. No.RM17904) |
Detection | 0.017-2ug/mL | Rabbit anti-Mouse IL-17A mAb(Cat. No.RM17967) | |
Standard | 6.86-5000pg/mL | Recombinant Mouse IL-17A Protein |