Product name | Rabbit anti-Human IL-10 mAb |
---|---|
Catalog No. | RM17644 |
Catagory | Elisa Antibody Kit |
Application | ELISA, Multiplex, CLIA |
Description | The protein encoded by this gene is a cytokine produced primarily by monocytes and to a lesser extent by lymphocytes. This cytokine has pleiotropic effects in immunoregulation and inflammation. It down-regulates the expression of Th1 cytokines, MHC class II Ags, and costimulatory molecules on macrophages. It also enhances B cell survival, proliferation, and antibody production. This cytokine can block NF-kappa B activity, and is involved in the regulation of the JAK-STAT signaling pathway. Knockout studies in mice suggested the function of this cytokine as an essential immunoregulator in the intestinal tract. Mutations in this gene are associated with an increased susceptibility to HIV-1 infection and rheumatoid arthritis. |
Immunogen | Recombinant Human IL-10 Protein Ser19-Asn178 Accession #P22301 |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2μm filtered solution in PBS with 0.05% Proclin300, PH 7.4. |
CrossReactivity | No cross-reactivity in multiplex assay with recombinant rIL-10, , mIL-10 |
Storage | Store at -20℃. Avoid repeated freeze-thaw cycles. |
Human IL-10 ELISA, Multiplex
Recommended Concentration | Sample | ||
---|---|---|---|
ELISA | Capture | 1-4ug/mL | Rabbit anti-Human IL-10 mAb (Cat. No.RM17644) |
Detection | 0.25-1ug/mL | Rabbit anti-Human IL-10 mAb(Cat. No.RM17638) | |
Standard | 3.9-250pg/mL | Recombinant Human IL-10 Protein (Cat. No.RP00093) | |
Multiplex | Capture | 10ug/106 | Rabbit anti-Human IL-10 mAb (Cat. No. RM17643) |
Detection | 0.5-2ug/mL | Rabbit anti-Human IL-10 mAb (Cat. No. RM17644) | |
Standard | 1.4-1000pg/mL | Recombinant Human IL-10 Protein |
Publishing research using RM17644? Please let us know so that we can cite the reference in this datasheet.