Product name | Rabbit anti-Mouse IL-1 beta mAb |
---|---|
Catalog No. | RMK0017 |
Catagory | Elisa Antibody Kit |
Application | ELISA |
Description | The protein encoded by this gene is a member of the interleukin 1 cytokine family. This cytokine is produced by activated macrophages as a proprotein, which is proteolytically processed to its active form by caspase 1. The encoded protein plays a role in thymocyte proliferation and is involved in the inflammatory response. |
Immunogen | Recombinant Mouse IL-1 beta Protein |
Purirty | Affinity purification |
Ig Type | Rabbit IgG |
Formulation | Supplied as a 0.2um filtered solution in PBS with 0.05%ProClin 300, PH 7.4. |
CrossReactivity | No cross-reactivity in ELISA with recombinant M.IL-1β, M.IL-1α, M-IL-2 ,M.IL-4, M.IL-5 ,M.IL-6 ,M.IL-9 ,M.IL-10, M.IL-11, M.IL-12/IL-23 p40, M.IL-13 ,M.IL-15, M.IL-20, R.IL-1α, R.IL-1β, H.IL-1β |
Storage | Store at -20℃. Avoid repeated freeze-thaw cycles. |
Mouse IL-1 beta Sandwich ELISA/Multiplex
Recommended Concentration | Sample | ||
---|---|---|---|
ELISA | Capture | 1-4ug/mL | Rabbit anti-Mouse IL-1 beta mAb(Cat. No.RMK0017) |
Detection | 0.125-0.5ug/mL | Rabbit anti-Mouse IL-1 beta mAb(Cat. No.RMK0018) | |
Standard | 15.63-1000pg/mL | Recombinant Mouse IL-1 beta Protein |