Clone | Panitumumab Biosimilar |
---|---|
Molecular Weight | 150 kDa |
Endotoxin | <1EU/mg (<0.001EU/μg)Determined by LAL gel clotting assay |
Sterility | 0.2 μm filtration |
Aggregation | <5% Determined by SECP |
Purity | >95% Determined by SDS-PAGE |
Production | Purified from cell culture supernatant in an animal-free facility |
---|---|
Purification | Protein A or G purification |
Storage | 2 - 8°C for up to 4 weeks and -80°C for long term storage (Avoid repeated freezing and thawing) |
Isotype | Human IgG2 kappa |
---|---|
Immunogen | Human EGFR / ErbB-1 / HER1 |
RecommendedIsotype Control(s) | In Vivo Grade Recombinant Human IgG2 Kappa Isotype Control Antibody |
Recommended Dilution Buffer | 1×PBS pH 7.0 |
* For research use only. Not for therapeutic or diagnostic purposes.